Below you will find examples of monthly budgets with approximate figures for six Finnish cities. The data was collected in spring 2022.
In the Helsinki metropolitan area and other larger cities costs are typically higher than in smaller cities.
Please note that, naturally, your individual lifestyle and spending habits also affect your living costs.
카지노 웹사이트If you qualify for student status, look for student discounts everywhere. The trains offer a significant discount, and student meals are only $2.90.카지노 웹사이트 U.S. Student Grantee 2018-2019
Helsinki
Expense type | Cost (per month unless otherwise noted) | Resources | Comments |
---|---|---|---|
Student housing (not available for doctoral students) | Shared flat: 268-430 EUR; Studio: 387 카지노 웹사이트 825 EUR | HOAS has appartments especially for exchange students | |
Housing (non-student housing) | Starting 295 EUR up to 1 000 EUR | ||
Internet in the apartment | Approximately 20-30 EUR | Might be included in rent sometimes | |
Internet/phone | 30 EUR | Elisa | Elisa: limitless 4 G (100 Mbit/s) and 156min/messages/day and 5 000 min/message/month |
Transportation | Adults 65,3 EUR/30 days; Students 36 EUR/30 days; | AB zones counted in the price | |
Groceries | 200-300 EUR | Eating at the university not counted in | |
Student restaurants | Student price: 2-4 EUR; otherwise, 6-10 EUR | ||
Eating at restaurants (typical main meal) | approx. 17-32 EUR a time | ||
Other expenses (such as clothing, hobbies, entertainment, pharmacy) | xx-xxx EUR based on your preferences |
Joensuu
Expense type | Cost (per month unless otherwise noted) | Resources | Comments |
---|---|---|---|
Student housing (not available for doctoral students) | Shared flat: 200-300 EUR; Studio: 325 카지노 웹사이트 450 EUR | The furniture fee is 19 €/month | |
Housing (non-student housing) | Starting 350 EUR up to 700 EUR | ; ; | |
Internet in the apartment | Approximately 20-30 EUR | Might be included in rent sometimes | |
Internet/phone | 30 EUR | Elisa | Elisa: limitless 4 G (100 Mbit/s) and 156min/messages/day and 5 000 min/message/month |
Bike rent/purchase | 17 EUR / approximately 50-100 EUR when used | ||
Transportation | Adults 66 EUR/30 days; Students 49,5 EUR/30 days; | ||
Groceries | 200-300 EUR | Eating at the university not counted in | |
Student restaurants | Student discount: 2-4 EUR; otherwise, 6-10 EUR | ||
Eating at restaurants (typical main meal) | approx.17-32 EUR | ||
Other expenses (such as clothing, hobbies, entertainment, pharmacy) | xx-xxx EUR based on your preferences |
Jyväskylä
Expense type | Cost (per month unless otherwise noted) | Resources | Comments |
---|---|---|---|
Student housing (not available for doctoral students) | Shared flat: 247-417 EUR; Studio: 356 카지노 웹사이트 458 EUR | Soihtu has some furnished apartments | |
Housing (non-student housing) | Starting 237 EUR up to 700 EUR | ; | |
Internet in the apartment | Approximately 20-30 EUR | Might be included in rent sometimes | |
Internet/phone | 30 EUR | Elisa | Elisa: limitless 4 G (100 Mbit/s) and 156min/messages/day and 5 000 min/message/month |
Transportation | 1 zone Adults 54 EUR/30 days; Students 38 EUR/30 days; 2 zones Adults 69 EUR/30 days; Students 48 EUR/30 days; | ||
Groceries | 200-300 EUR | Eating at the university not counted in | |
Student restaurants | Student price: 2,70-4 EUR; otherwise, 6-10 EUR | ||
Eating at restaurants (typical main meal) | approx. 17-32 EUR a time | ||
Other expenses (such as clothing, hobbies, entertainment, pharmacy) | xx-xxx EUR based on your preferences |
Lappeenranta
Expense type | Cost (per month unless otherwise noted) | Resources | Comments |
---|---|---|---|
Student housing (not available for doctoral students) | Shared flat: 217-340 EUR; Studio: 246 카지노 웹사이트 500 EUR | LOAS has some furnished apartments | |
Housing (non-student housing) | Starting 350 EUR up to 700 EUR | ||
Internet in the apartment | Approximately 20-30 EUR | Might be included in rent sometimes | |
Internet/phone | 30 EUR | Elisa | Elisa: limitless 4 G (100 Mbit/s) and 156min/messages/day and 5 000 min/message/month |
Transportation | Adults 56 EUR/30 days; Students 44 EUR/30 days; | 2 zones counted in the price | |
Groceries | 200-300 EUR | Eating at the university not counted in | |
Student restaurants | Student price: 2-4 EUR; otherwise, 6-10 EUR | ||
Eating at restaurants (typical main meal) | approx. 17-32 EUR a time | ||
Other expenses (such as clothing, hobbies, entertainment, pharmacy) | xx-xxx EUR based on your preferences |
Tampere
Expense type | Cost (per month unless otherwise noted) | Resources | Comments |
---|---|---|---|
Student housing (not available for doctoral students) | Shared flat: 201-410 EUR; Studio: 373 카지노 웹사이트 694 EUR | TOAS has some furnished apartments | |
Housing (non-student housing) | Starting 350 EUR up to 800 EUR | ; ; | |
Internet in the apartment | Approximately 20-30 EUR | Might be included in rent sometimes | |
Internet/phone | 30 EUR | Elisa | Elisa: limitless 4 G (100 Mbit/s) and 156min/messages/day and 5 000 min/message/month |
Transportation | Adults 56 EUR/30 days; Students 42 EUR/30 days; | 2 zones counted in the price | |
Groceries | 200-300 EUR | Eating at the university not counted in | |
Student restaurants | Student price: 2-4 EUR; otherwise, 6-10 EUR | ||
Eating at restaurants (typical main meal) | approx. 17-32 EUR a time | ||
Other expenses (such as clothing, hobbies, entertainment, pharmacy) | xx-xxx EUR based on your preferences |
Turku
Expense type | Cost (per month unless otherwise noted) | Resources | Comments |
---|---|---|---|
Student housing (not available for doctoral students) | Shared flat: 222-310 EUR; Studio: 300 카지노 웹사이트 650 EUR | TYS has some furnished apartments | |
Housing (non-student housing) | Starting 300 EUR up to 1 000 EUR | ; | |
Internet in the apartment | Approximately 20-30 EUR | Might be included in rent sometimes | |
Internet/phone | 30 EUR | Elisa | Elisa: limitless 4 G (100 Mbit/s) and 156min/messages/day and 5 000 min/message/month |
Transportation | Adults 55 EUR/30 days; Students 38 EUR/30 days; | ||
Groceries | 200-300 EUR | Eating at the university not counted in | |
Student restaurants | Student price: 2,70-5,30 EUR; otherwise, 6-10 EUR | ||
Eating at restaurants (typical main meal) | approx. 17-32 EUR a time | ||
Other expenses (such as clothing, hobbies, entertainment, pharmacy) | xx-xxx EUR based on your preferences |
Please also see information gathered by the University of Turku: